Qui, 09/10/2025 · 15:45
📍 Stadion Śląski, Chorzów
🏁 Eric Lambrechts, Belgium
Resultado final: Poland 1 x 0 New Zealand pela Friendlies 2025. Local: Stadion Śląski — Chorzów.
Krzysztof Piątek
23'
34'
Michael Boxall
Sebastian Szymański
← Karol Świderski
46'
Przemysław Wiśniewski
← Jakub Kiwior
46'
Przemysław Frankowski
← Paweł Wszołek
46'
Bartłomiej Drągowski
← Kamil Grabara
46'
Piotr Zieliński
ass. Paweł Wszołek
49'
54'
Marko Stamenić
61'
Matthew Garbett
Piotr Zieliński
← Bartosz Kapustka
63'
72'
Matthew Garbett
← Benjamin Old
72'
Ben Waine
← Andre de Jong
Michał Skóraś
← Arkadiusz Pyrka
74'
82'
Ryan Thomas
← Owen Parker Price
82'
Tim Payne
← Bill Tuiloma
82'
Francis De Vries
← Lukas Kelly-Heald
84'
Callum McCowatt
← Chris Wood
Poland
3-4-2-1
Titulares
Reservas
New Zealand
4-2-3-1
Titulares
Reservas
New Zealand
3
4
7
6
17
12
7
2
13
8
4
4
17
12
7
4
2
1
55%
45%
1
3
0
0
4
2
494
415
405
333
82%
80%
0
0
0
0
| Jogador | Min | ⭐ | G | A | Chutes | Passes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|
|
|
45 | 7.2 | - | 0 | 0/0 | 0/20 | 0 | 0 |
|
|
45 | 6.9 | - | 0 | 0/0 | 0/31 | 0 | 0 |
|
|
90 | 7.3 | - | 0 | 0/0 | 0/36 | 0 | 0 |
|
|
90 | 7.7 | - | 0 | 0/0 | 0/57 | 0 | 0 |
|
|
45 | 6.9 | - | 0 | 0/0 | 0/22 | 0 | 0 |
|
|
90 | 7.3 | - | 0 | 0/1 | 0/45 | 0 | 0 |
|
|
63 | 8.5 | 1 | 0 | 1/3 | 0/57 | 0 | 0 |
|
|
74 | 7.5 | - | 0 | 1/3 | 0/45 | 0 | 0 |
|
|
45 | 6.9 | - | 0 | 0/0 | 0/11 | 0 | 0 |
|
|
90 | 7.3 | - | 0 | 0/0 | 0/36 | 0 | 0 |
|
|
90 | 6.7 | - | 0 | 1/1 | 0/15 | 1 | 0 |
|
|
45 | 6.9 | - | 0 | 0/0 | 0/20 | 0 | 0 |
|
|
45 | 6.9 | - | 0 | 0/1 | 0/38 | 0 | 0 |
|
|
45 | 6.6 | - | 1 | 0/0 | 0/16 | 0 | 0 |
|
|
45 | 7.0 | - | 0 | 0/1 | 0/22 | 0 | 0 |
|
|
27 | 6.7 | - | 0 | 0/0 | 0/12 | 0 | 0 |
|
|
16 | 6.3 | - | 0 | 0/0 | 0/11 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
| Jogador | Min | ⭐ | G | A | Chutes | Passes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|
|
|
90 | 6.7 | - | 0 | 0/0 | 0/31 | 0 | 0 |
|
|
82 | 6.5 | - | 0 | 0/0 | 0/23 | 0 | 0 |
|
|
90 | 7.3 | - | 0 | 0/0 | 0/40 | 0 | 0 |
|
|
90 | 6.9 | - | 0 | 0/0 | 0/41 | 1 | 0 |
|
|
82 | 6.6 | - | 0 | 0/1 | 0/44 | 0 | 0 |
|
|
82 | 6.9 | - | 0 | 0/0 | 0/41 | 0 | 0 |
|
|
90 | 6.6 | - | 0 | 0/1 | 0/51 | 1 | 0 |
|
|
84 | 6.6 | - | 0 | 1/1 | 0/27 | 0 | 0 |
|
|
90 | 7.0 | - | 0 | 0/1 | 0/33 | 0 | 0 |
|
|
72 | 6.9 | - | 0 | 2/4 | 0/23 | 1 | 0 |
|
|
72 | 6.9 | - | 0 | 1/1 | 0/6 | 0 | 0 |
|
|
18 | 6.5 | - | 0 | 0/0 | 0/9 | 0 | 0 |
|
|
18 | 6.9 | - | 0 | 0/0 | 0/11 | 0 | 0 |
|
|
8 | 6.9 | - | 0 | 0/1 | 0/9 | 0 | 0 |
|
|
8 | 6.9 | - | 0 | 0/0 | 0/12 | 0 | 0 |
|
|
8 | 6.7 | - | 0 | 0/0 | 0/8 | 0 | 0 |
|
|
6 | - | - | 0 | 0/0 | 0/6 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
1Poland
0Empates
0New Zealand
💡 Combo Double chance : Poland or draw and -3.5 goals
45%
Poland
45%
Empate
10%
New Zealand
🏆 Favorito: Poland
— Win or draw
Gols casa: -2.5
Gols fora: -1.5
Under/Over: -3.5
50%
Forma recente
50%
40%
Ataque
60%
100%
Defesa
0%
100%
Distribuição Poisson
0%
0%
H2H
0%
0%
Gols
0%
45.0%
Total
55.0%